F4B-1/AL (Cu)은 테플론 직조 유리 직물 구리 차폐 라미네이트를 기반으로 한 일종의 마이크로파 회로 금속 기반 재료로, 한 쪽은 구리로, 다른 한 쪽은 알루미늄 (구리) 판으로 압착됩니다.
기술사양:
Dimension(mm) | 300×300 400×400 | ||||
For special dimension,customized laminates is available. | |||||
Thickness Of metal base | Optional by the user. | ||||
Warp | The specification meets the design requirement for base laminate. | ||||
Electrical Property | Name | Test condition | Unit | Value | |
Density(Dielectric layer) | Normal state | g/ cm3 | 2.2~2.3 | ||
Moisture Absorption | Dip in the distilled water of 20±2℃ for24 hours | % | ≤0.02 | ||
Operating Temperature | High-low temperature chamber | ℃ | -50℃~+260℃ | ||
Thermal Conductivity(Dielectric layer) | W/m/k | 0.3~0.5 | |||
CTE | ppm/℃ | Same to the F4BM-2 | |||
Shrinkage Factor | 2 hours in boiling water | % | 0.0002 | ||
Surface Resistivity | 500V DC | Normal state | M·Ω | ≥1×104 | |
Constant humidity and temperature | ≥1×103 | ||||
Volume Resistivity | Normal state | MΩ.cm | ≥1×106 | ||
Constant humidity and temperature | ≥1×105 | ||||
Surface dielectric strength | Normal state | d=1mm(Kv/mm) | ≥1.2 | ||
Constant humidity and temperature | ≥1.1 | ||||
Dielectric Constant | 10GHZ | εr | 2.25,2.65,3.0(±2%),3.5 | ||
Dissipation Factor | 10GHZ | tgδ | ≤1.5×10-3 | ||
Thermal resistance | A | ℃/W | ≥2.0 |
Please visit our website https://www.ipcb.com
iPcb.com Products:
Radio/Microwave/Hybrid High Frequency , FR4 Double/Multi-Layer , 1~3+N+3 HDI,Anylayer HDI , Rigid-Flex , Blind Buried, Blind Slot , Backdrilled , IC ,Heavy Copper Board and etc.
*Any question,Don't hesitate to contact us through www.ipcb.com, We will get back to you as soon as possible.
*Send inquiry to sales@ipcb.com directly